
![]()
| ALL Point Logistics | 816-221-2333 | |
|---|---|---|
| Arabia Steamboat Museum | 816-471-1856 | |
| Solar Photographers | 816-522-8010 | |
| Paul Davies Design | 913-859-0868 | |
| Planned Industrial Expansion Authority/ Foreign Trade Zone |
816-474-2227 | |
| Scrape the Plate | 816-268-3380 | |
| Spanish Voice Group, LLC | 816-921-2484 | |
| Sparrow Photography | 816-651-1734 | |
| Survivor Legacy | 816-536-9990 | |
| Tara Miesner Photography |
913-387-7509 | |
![]()
| Blue Nile Ethiopian Café | 816-283-0990 | |
| Bo Lings Fine Chinese Restaurant | 816-423-8036 | |
| Burrito Bros. | 816-842-0152 | |
| Carollos Italian Deli | 816-474-1860 | |
| City Market Coffee Company | 816-718-3005 | |
| Habashi House Middle Eastern Café | 816-421-0414 | |
| Hien Vuong Vietnamese Restaurant | 816-842-1020 | |
| Lollicup Tea Zone | 816-527-0056 | |
| Minskys Pizza Cafe & Sports Bar | 816-421-1122 | |
| Tikka House | 816-842-7232 | |
| Winslows Barbeque | 816-471-7427 | |
![]()
| Al Habashi Middle Eastern Grocery | 816-421-6727 | |
|---|---|---|
| Bloom Baking Co. | 816-283-8437 |
|
| Carollos Gourmet Grocery | 816-474-1860 | |
| Crossland International Market | 816-448-3004 | |
| Cristina's Produce | 816-471-0083 | |
| Global Produce Market | 816-695-3609 | |
| Kansas City Produce/River Market Produce | 816-471-0083 | |
| Pieroguy's Pierogies-COMING SOON! | 816-252-1575 | |
![]()
| Africa 2000 | 816-665-7095 | |
|---|---|---|
| Auntie Em's | 816-421-1334 | |
| The Blu Day | 816-471-2241 | |
| City Market Watch & Jewelry | 816-471-1116 | |
| Dalia's Silver Lining | 816-651-1538 | |
| Dutch Flowers | 816-283-3207 | |
| Eclectic Leopard | 816-739-8547 | |
| Emblazon Cards & Gifts | 816-221-6161 | |
| Primus Audio | 816-421-3655 | |
| So Young Fashions | 816-421-1171 |
|
| The Urban Trader | 816-471-2241 | |
![]()
ADMINISTRATIVE OFFICE HOURS RETAIL/SHOP INFORMATION |
THE CITY MARKET 20 E. 5th STREET, SUITE 201 KANSAS CITY, MO 64106 PHONE: 816-842-1271 FAX: 816-471-6168 |
|---|